Most Recent Barnwell Homes For Sale
| View All Barnwell Homes For Sale | ||
|
8639 Marlboro Ave, Barnwell, SC 29812 | $169,900 3 beds, 2 baths |
|
2889 Hwy 300, Barnwell, SC 29812 | $45,000 3 beds, 2 baths |
|
688 Wellington Rd, Barnwell, SC 29812 | $49,000 3 beds, 2 baths |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| First Financial Services, Inc | 02/16/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/16/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View South Carolina Homes For Sale (MLS)
Don't See Your Area?
View All South Carolina Listings